Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws
A. General Information
| Name of the School | SHIVALIK INTERNATIONAL CONVENT SCHOOL BHATTI-KHOUL |
| Affiliation No. (if applicable) | 630203 |
| School Code (if applicable) | 43193 |
| Complete Address with Pin Code | Bhatti-Khoula, Jawalamukhi, Kangra, H.P |
| Principal Name & Qualification | Dr. Munish Rana, D.Lit |
| School Email ID | [email protected] |
| Contact Detail (Landline / Mobile) | 6284440750 |
B. Documents and Information
| S.No. | Document / Information | View / Download |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY(Affiliation / Upgradation Letter) | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE(Societies / Trust / Company Registration) | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT(No Objection Certificate (NOC)) | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE(Recognition Certificate under RTE Act) | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE(Building Safety Certificate) | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY(Fire Safety Certificate) | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL(DEO Certificate) | View PDF |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES(Water, Health and Sanitation Certificates) | View PDF |
| 9 | COPIES OF LAND CERTIFICATES(Land Certificate) | View PDF |
| 10 | FEE STRUCTURE OF THE SCHOOL(Fee Structure) | View PDF |
| 11 | ANNUAL ACADEMIC CALANDER(Annual Academic Calendar) | View PDF |
| 12 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC )(School Management Committee (SMC)) | View PDF |
| 13 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA )(Parents Teachers Association (PTA)) | View PDF |
| 14 | MANDATORY PUBLIC DISCLOSURE(Other) | View PDF |
C. Results and Academics
Result: Class X
| S.No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 43 | 43 | 100% | 100% Pass Percentage |
| 2 | 2023-2024 | 40 | 40 | 100% | 100% Pass Percentage |
| 3 | 2023-2024 | 12 | 12 | 100% | 100% Pass Percentage |
| 4 | 2022-2023 | 39 | 39 | 100% | 100% Pass Percentage |
| 5 | 2021-2022 | 39 | 39 | 100% | 100% Pass Percentage |
| 6 | 2021-2022 | 39 | 39 | 100% | 100% Pass Percentage |
| 7 | 2020-2021 | 39 | 39 | 100% | 100% Pass Percentage |
Result: Class XII
| S.No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 15 | 15 | 100% | 100% Pass Percentage |
| 2 | 2022-2023 | 12 | 12 | 100% | 100% Pass Percentage |
| 3 | 2021-2022 | 12 | 12 | 100% | 100% Pass Percentage |
| 4 | 2020-2021 | 12 | 12 | 100% | 100% Pass Percentage |
D. Staff (Teaching)
| Principal | Dr. Munish Rana |
| Total No. of Teachers | Total: 27 PGT: 6 TGT: 10 PRT: 11 |
| Teachers Section Ratio | 30:1 |
| Details of Special Educator | — |
| Details of Counsellor and Wellness Teacher | M/s Kritika Pathania |
E. School Infrastructure
| Total Campus Area of the School (in Sq. Mtr.) | 15189Sq. Mtrs. |
| No. and Size of the Class Rooms (in Sq. Ft/Mtr.) | 32 — 37.262 Sq. Mtrs. |
| No. and Size of Laboratories incl. Computer Labs (in Sq. Mtr.) | 6 — 79.933 Sq. Mtrs. |
| Internet Facility (Y/N) | YES |
| No. of Girls Toilets | 14 |
| No. of Boys Toilets | 14 |
| Link of YouTube Video of the Inspection of School | Watch on YouTube |
